FEATURES | Lite | Pro | Enterprise |
---|---|---|---|
Point of Sale | |||
Invoices | |||
Credit and Debit Note | |||
Address Book | |||
Item List | |||
Employees | |||
Backup and Restore | |||
Sales Reports | |||
Customer Reports | |||
Mpesa Integration | |||
Multi User | |||
Record Stock Received | |||
Break Bulk | |||
Stock Transfer | |||
Stock Requisition | |||
LPO | |||
Physical Stock Take | |||
Recommended Reorder Levels | |||
Stock Reports | |||
Supplier Reports | |||
Integration With Production Module | |||
Expense Reports | |||
Cash and Bank Statements | |||
Financial Reports | |||
Cash and Bank Reports | |||
Record Expenses | |||
Record Float | |||
Record Cash Collection | |||
Record Bank Transfer | |||
Bank Reconciliation | |||
Orders | |||
Quotations | |||
Journal Entry | |||
Charts Of Accounts | |||
Multiple Departments | |||
Integration with Payroll |
1. Installation ,data entry and training are charged separately.
2. On-Premises Plan license is perpetual, but there is a annual maintenance fee of Ksh. 12,000 for support and updates.
3. Phone or online support is free.
4. Site visit after installation is billable.
5. Legal Fee may be charged.
6. Prices are exclusive of VAT.